<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesh Media Strategies &#187; LinkedIn</title>
	<atom:link href="http://meshmediastrategies.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://meshmediastrategies.com</link>
	<description>: Media Relations / Web / Social Networking</description>
	<lastBuildDate>Wed, 17 Feb 2010 20:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peanut Butter &amp; Chocolate</title>
		<link>http://meshmediastrategies.com/2009/11/11/peanut-butter-chocolate/</link>
		<comments>http://meshmediastrategies.com/2009/11/11/peanut-butter-chocolate/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:25:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MeshBlog]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://meshmediastrategies.com/?p=564</guid>
		<description><![CDATA[Scott Monty, Ford Motor Company&#8217;s director of social media, has some useful thoughts about news that LinkedIn users can now update your LinkedIn status via Twitter, and Twitter users can update your Twitter status from LinkedIn: &#8221;The fact that a site as grounded in the business world as LinkedIn would choose to align with Twitter is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meshmediastrategies.com/wp-content/uploads/2009/11/reesescup.jpg"><img class="alignright size-full wp-image-565" style="margin-left: 5px; margin-right: 0px;" title="reesescup" src="http://meshmediastrategies.com/wp-content/uploads/2009/11/reesescup.jpg" alt="reesescup" width="320" height="260" /></a>Scott Monty, Ford Motor Company&#8217;s director of social media, has some <a href="http://www.scottmonty.com/2009/11/when-worlds-collide.html">useful thoughts</a> about news that LinkedIn users can now update your LinkedIn status via Twitter, and Twitter users can update your Twitter status from LinkedIn: &#8221;The fact that a site as grounded in the business world as LinkedIn would choose to align with Twitter is a huge nod to the 140 character service,&#8221; he says. He also has a few words of caution.</p>
<p>My thoughts: LinkedIn and Twitter are social networking tools, but you don&#8217;t socialize at work the same way you socialize after work. The brash informality of Twitter &#8211; and the easy speed of tweeting &#8211; creates potential problems for those who chose to connect it with their LinkedIn profiles. It could backfire on those who don&#8217;t temper their tweeting in keeping with their business-oriented social network on LinkedIn.</p>
<p>On the other hand, it could be like combining chocolate and peanut butter.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshmediastrategies.com/2009/11/11/peanut-butter-chocolate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investor Relations in the Age of Social Media</title>
		<link>http://meshmediastrategies.com/2009/10/09/investor-relations-in-the-age-of-social-media/</link>
		<comments>http://meshmediastrategies.com/2009/10/09/investor-relations-in-the-age-of-social-media/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:13:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MeshBlog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://meshmediastrategies.com/?p=558</guid>
		<description><![CDATA[The Cross Border Group, publisher of IR Magazine for corporate investor relations professionals, has posted an article looking at the issues and challenges that social media brings for corporate investor relations.
&#8220;The risk posed by social media for your company &#8230; exists whether you participate or not,&#8217; observed Darrell Heaps, CEO of Q4 Web Systems, an [...]]]></description>
			<content:encoded><![CDATA[<p>The Cross Border Group, publisher of <em>IR Magazine</em> for corporate investor relations professionals, has posted an <a href=" http://www.thecrossbordergroup.com/pages/1913/Breaking+news.stm?article_id=13661">article</a> looking at the issues and challenges that social media brings for corporate investor relations.</p>
<blockquote><p>&#8220;The risk posed by social media for your company &#8230; exists whether you participate or not,&#8217; observed Darrell Heaps, CEO of Q4 Web Systems, an IR website and communications firm out of Toronto. &#8216;If you’ve ignored social media and said there are too many risks, we‘re not going to get involved, then you are putting your company at higher risk &#8230; than if you know how to use the tools. The market doesn&#8217;t care whether or not you’re there. They’re going to use the channels that are most readily available to them to put their message out.’</p>
<p>Heaps made those comments during a panel discussion yesterday in downtown Minneapolis on best practices for using social media to communicate material information, co-sponsored by the Dorsey &amp; Whitney law firm and the Twin Cities NIRI chapter.</p>
<p>Facebook, Twitter, YouTube and blogs, collectively referred to as ‘social media’, have worked their way into the IR conversation. As evidence of how hot the topic is, NIRI chapters as well as consultants have sponsored several events on the topic around North America over the past six months.</p>
<p>Embrace the trend; plan your attack; update and integrate your policies across functions; implement consciously; train your employees; monitor what’s being said about your company; and manage the process. Those were the key takeaways in Minneapolis.</p>
<p>&#8220;Social media defines the online experience today,&#8221; Heaps said. Over the last couple of years, the line between social media and mainstream websites has blurred, he observed. &#8220;You go to your favorite newspaper site and you see comments, profiles, people interacting. The social concept has been applied to virtually every website.&#8221;</p>
<p>Citing a recent study by Brunswick Group, Heaps reported that 47 percent of buy-side and sell-side players surveyed in the US and Europe were prompted to research an issue and 20 percent made an investment decision or recommendation based on information from a blog. Nearly two-thirds of the US survey group expects blogs and social media to play an increasingly important role in investment decision-making in the future.</p></blockquote>
<p>While social media raises new issues for publicly-traded corporations that must conduct their investor relations communications within the limits of a variety of laws and regulations, the challenges are not insurmountable &#8211; and the overall value of social media to enhance a company&#8217;s image and communications with customers, shareholders, clients, suppliers and other interested parties vastly outweighs the challenges.</p>
<p><em>Business Week </em>looked at some of that in an article regarding Twitter that was published Thursday, saying, &#8220;Companies can work wonders before Twitter&#8217;s vast interactive audience of consumers, but it&#8217;s best to start slowly and build credibility.&#8221;</p>
<p>Says <em>Business Week</em>: &#8220;Business uses for Twitter are proving to be as diverse as those for the telephone or e-mail. They generally break into two categories: ways to follow customers and ways to increase efficiency.&#8221; Note that neither of those categories sounds much like a one-way marketing communications channel. In fact, says <em>Business Week, </em>&#8220;Companies who try to use the tool as yet another marketing arrow in their quiver—one that mostly carries targeted, one-way messages—usually fail.&#8221;</p>
<p>Twitter &#8211; and social media in general &#8211; is not a marketing channel, but a conversation conduit. Companies that use it that way will derive real value from doing so; companies that use it merely as a way to distribute the latest &#8220;company line&#8221; more than likely won&#8217;t.</p>
<p>Incidentally, the same is true for political candidates and campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshmediastrategies.com/2009/10/09/investor-relations-in-the-age-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Teens Don&#8217;t Tweet</title>
		<link>http://meshmediastrategies.com/2009/08/31/why-teens-dont-tweet/</link>
		<comments>http://meshmediastrategies.com/2009/08/31/why-teens-dont-tweet/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:02:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MeshBlog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://meshmediastrategies.com/?p=459</guid>
		<description><![CDATA[Actually, they do. In fact, teens are a larger percentage of Twitter users then they are of Facebook users. But most teens don&#8217;t use Twitter &#8211; just as most people don&#8217;t use any single social media platform. That&#8217;s because each platform &#8211; Twitter, Facebook, LinkedIn, MySpace, etc., is different, and meets different needs.
Your challenge as [...]]]></description>
			<content:encoded><![CDATA[<p>Actually, <a href="http://www.techcrunch.com/2009/08/30/why-dont-teens-tweet-we-asked-over-10000-of-them/">they do</a>. In fact, teens are a larger percentage of Twitter users then they are of Facebook users. But most teens don&#8217;t use Twitter &#8211; just as most people don&#8217;t use any single social media platform. That&#8217;s because each platform &#8211; Twitter, Facebook, LinkedIn, MySpace, etc., is different, and meets different needs.</p>
<p>Your challenge as the owner of a business or leader an organization or campaign is to market your services, tell your story and communicate your message to the right audience using the right media formats and the right social media tools. The first step we recommend is to ignore simplistic headlines that declare that certain groups of people do or do not use or consume any certain medium or technology. There are teens who Tweet and adults on MySpace, and senior citizens who use Skype.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshmediastrategies.com/2009/08/31/why-teens-dont-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle in Boston: JetBlue, Southwest, Face Off at Logan and Online</title>
		<link>http://meshmediastrategies.com/2009/08/16/battle-in-boston-jetblue-southwest-face-off-at-logan-and-online/</link>
		<comments>http://meshmediastrategies.com/2009/08/16/battle-in-boston-jetblue-southwest-face-off-at-logan-and-online/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:01:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MeshBlog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://meshmediastrategies.com/?p=412</guid>
		<description><![CDATA[The Associated Press reports on the battle between low-fare airlines JetBlue and Southwest in Boston:
Because of their cheap fares and high customer service rankings, both airlines have legions of loyal travelers. Part of that loyalty can also be traced to fresh marketing that tries to put some fun in flying. JetBlue&#8217;s tongue-in-cheek ads have urged [...]]]></description>
			<content:encoded><![CDATA[<p>The Associated Press <a href="http://www.humboldtbeacon.com/ci_13121299?source=most_viewed">reports on the battle</a> between low-fare airlines JetBlue and Southwest in Boston:</p>
<blockquote><p>Because of their cheap fares and high customer service rankings, both airlines have legions of loyal travelers. Part of that loyalty can also be traced to fresh marketing that tries to put some fun in flying. JetBlue&#8217;s tongue-in-cheek ads have urged executives to get off their private jets and fly JetBlue. In Southwest TV ads, CEO Gary Kelly told customers &#8220;It&#8217;s On&#8221; in New York.</p>
<p>Both airlines are on YouTube. Blogs and Twitter are also important parts of their brands.</p></blockquote>
<p>JetBlue&#8217;s social media efforts include a robust <a href="http://www.flickr.com/photos/jetblue/sets/">Flickr photostream</a>. Southwest&#8217;s highly regarded blog, <a href="http://www.blogsouthwest.com/"><em>Nuts About Southwest</em></a>, also links to a Flickr photo gallery. On YouTube, JetBlue is <a href="http://www.youtube.com/user/JetBlueCorpComm">here</a> and Southwest is <a href="http://www.youtube.com/user/NutsAboutSouthwest">here</a> &#8211; and Southwest has the clear lead over JetBlue in terms of channel views and subscribers on YouTube. If JetBlue has a recently updated blog, it isn&#8217;t easy to locate &#8211; though the former blog of a former CEO shows up high in the Google results.</p>
<p>You can follow Southwest on Twitter <a href="http://twitter.com/SouthwestAir">@SouthwestAir</a>, while JetBlue is on Twitter <a href="http://twitter.com/jetblue">@JetBlue</a> &#8211; where its more than 1 million followers is more than double the current number of people following Southwest on Twitter.</p>
<p>Neither airline features their YouTube, Flickr, Twitter or Facebook links on their consumer-facing home pages, though Southwest includes a text link to &#8220;our blog&#8221; &#8211; which does feature its social media efforts. The Southwest blog even links to <a href="http://www.linkedin.com/in/southwestairlines">CEO Gary Kelly&#8217;s LinkedIn profile</a>. (Looking at the LinkedIn-created pages for each company. <a href="http://www.linkedin.com/companies/jetblue-airways">JetBlue&#8217;s</a> is better than <a href="http://www.linkedin.com/companies/southwest">Southwest&#8217;s</a>.</p>
<p>Although JetBlue is trouncing Southwest on Twitter, on balance it is clear Southwest has the edge in understanding and using social media. Whether that translates into winning the Battle of Boston remains to be seen. That Twitter lead is potentially a huge edge for JetBlue.</p>
<p>If Mesh Media was advising Southwest, we&#8217;d urge them to focus intently on growing their Twitter following &#8211; and using Twitter as a promotional channel to reach fliers in Boston and beyond &#8211; and market to them. (One thought: Offer a free round-trip ticket each week to one random Twitter follower, to grow the number of followers rapidly. Then market extensively to Twitter announcements of fare sales, new routes, etc.)  If we were advising JetBlue, we&#8217;d urge a more integrated and cohesive approach to its social media &#8211; and a blog that belongs to the airline and would continue on past a change in leadership at the top.  A million-plus followers on Twitter is a great ready-made channel for promoting the airline &#8211; and a blog can be programmed to automatically &#8220;Tweet&#8221; on Twitter and Facebook.</p>
<p>Mesh Media&#8217;s favorite airline is Southwest &#8211; we love the low fares, the good service, the boarding procedures and the attitude. We&#8217;ve never had the opportunity to fly JetBlue as they don&#8217;t currently serve our hometown, or we might like them too.</p>
<p>One thing I&#8217;d like to see Southwest offer &#8211; a free iPhone app where a person could check fares and schedules, make reservations, check in and track Rapid Rewards points.</p>
<p><strong>Update 8/17/09</strong>: Southwest Airlines <a href="http://twitter.com/SouthwestAir/status/3370730855">responded via Twitter</a>:</p>
<p style="text-align: center;"><span><span>@<a href="http://twitter.com/meshstrategies">meshstrategies</a> Use mobile.southwest.com save on your homepage as a bookmark!</span></span></p>
<p style="text-align: left;"><span><span>Done. Looks good. Works like a good iPhone app. Thanks. Another reason why Southwest is our favorite airline.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://meshmediastrategies.com/2009/08/16/battle-in-boston-jetblue-southwest-face-off-at-logan-and-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wife of Twitter CEO Tweets Birth of Her Baby &#8230; And Other Notes from the Twitterverse</title>
		<link>http://meshmediastrategies.com/2009/08/13/wife-of-twitter-ceo-tweets-birth-of-her-baby-and-other-notes-from-the-twitterverse/</link>
		<comments>http://meshmediastrategies.com/2009/08/13/wife-of-twitter-ceo-tweets-birth-of-her-baby-and-other-notes-from-the-twitterverse/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:10:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MeshBlog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://meshmediastrategies.com/?p=406</guid>
		<description><![CDATA[The wife of  Twitter CEO Evan Williams tweets through childbirth &#8230; giving her husband&#8217;s company additional publicity. A little closer to &#8220;normal&#8221; on the weird-o-meter, Peter Habib, the corporate spokesman for Australian company Telstra, live-tweeted as the company CEO delivered his quarterly earnings report. Habib posted more than 30 tweets, putting the news out via [...]]]></description>
			<content:encoded><![CDATA[<p>The wife of  Twitter CEO Evan Williams <a href="http://latimesblogs.latimes.com/technology/2009/08/twitter-biz-stone-wife-tweets-birth-of-baby.html">tweets through childbirth</a> &#8230; giving her husband&#8217;s company additional publicity. A little closer to &#8220;normal&#8221; on the weird-o-meter, Peter Habib, the corporate spokesman for Australian company Telstra, <a href=" http://mumbrella.com.au/want-the-telstra-results-first-ask-twitter-8519">live-tweeted as the company CEO delivered his quarterly earnings report</a>. Habib posted more than 30 tweets, putting the news out via Twitter (on his personal Twitter page, <a href="http://twitter.com/peterhabib">@peterhabib</a>) even before it was on Telstra&#8217;s website. Said Habib, &#8220;It was first time we have done this and will be doing it regularly as a way of communicating and engaging in the online world.&#8221;</p>
<p>Next time, though, they should tweet the company news via an official Telstra Twitter page, not on an employee&#8217;s personal Twitter page.</p>
<p>Speaking of official company Twitter pages, the recent <a href="Twitter troubles show fragility of social networks">hacker attack that bedeviled Twitter</a> and made access to it rather spotty shouldn&#8217;t scare businesses away from using the service &#8211; but they should learn a lesson from it: Don&#8217;t rely on any one social networking medium as your online communications tool. Instead, spread out across several. Have a Twitter page, a Facebook presence and a YouTube channel. Be involved in the blogosphere. Make sure your key executives have LinkedIn profiles. Use text messaging. Each of those can be an outlet for company information and marketing messages and a two-way street for communicating with your customers, clients and supporters.</p>
<p>The goal isn&#8217;t to spread yourself thin but to reach your audience in all the ways they prefer to be reached or to access information.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshmediastrategies.com/2009/08/13/wife-of-twitter-ceo-tweets-birth-of-her-baby-and-other-notes-from-the-twitterverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age of Social Media</title>
		<link>http://meshmediastrategies.com/2009/08/04/the-age-of-social-media/</link>
		<comments>http://meshmediastrategies.com/2009/08/04/the-age-of-social-media/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:46:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MeshBlog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://meshmediastrategies.com/?p=379</guid>
		<description><![CDATA[Wondering which social networking media would be the best to reach your current or intended customers and supporters? &#8220;Social networkers utilize popular Websites such as MySpace, Facebook, Twitter and LinkedIn in different ways depending on their age,&#8221; says eMarketer.com. Also today: Twitter is the top social media platform at Fortune 100 companies, according to a [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering which social networking media would be the best to reach your current or intended customers and supporters? &#8220;Social networkers utilize popular Websites such as MySpace, Facebook, Twitter and LinkedIn in different ways depending on their age,&#8221; says <a href="http://www.emarketer.com/Article.aspx?R=1007202">eMarketer.com</a>. Also today: Twitter is the top social media platform at Fortune 100 companies, according to a recent study from PR firm Burson-Marsteller:<br />
<object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="right" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=b-msocialmediafortune100-090731090947-phpapp01&amp;stripped_title=b-m-social-media-fortune-100" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=b-msocialmediafortune100-090731090947-phpapp01&amp;stripped_title=b-m-social-media-fortune-100" allowscriptaccess="always" allowfullscreen="true" align="right"></embed></object></p>
<p>According to Burson-Marsteller, 54 percent of the Fortune 100 have a Twitter presence, 32 percent have a blog, and 29 percent have an active Facebook Page. Also, Twitter is the choice of 76 percent of Fortune 100 companies that use only only one of those three social media tools.</p>
<p>How are the Fortune 100 using social media?</p>
<ul>
<li> 17 percent use all three mediums: Twitter, Facebook and a blog.</li>
<li> 94 percent use it for news/announcements, 67 percent for customers service, and 57 percent for deals and promotions.</li>
</ul>
<p>The average Fortune 100 Twitter account has 5,234 followers. The median is 674 followers.</p>
<p>Top companies are flocking to social media for the same reason your business should be using the tools: They work. And the many different social networking tools makes it possible to craft a social media plan specifically tailored for your business or campaign.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 9px; width: 1px; height: 1px;">&lt;img style=&#8221;visibility:hidden;width:0px;height:0px;&#8221; border=0 width=0 height=0 src=&#8221;http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNDkzOTQxMDU5OTImcHQ9MTI*OTM5NDE3NTkwNyZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89OTlkNjIyMGJjY2NmNDU5NTkyZDg*N2EwOWNiMWEwNTQmb2Y9MA==.gif&#8221; /&gt;&lt;div style=&#8221;width:425px;text-align:left&#8221; id=&#8221;__ss_1795409&#8243;&gt;&lt;a style=&#8221;font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;&#8221; href=&#8221;http://www.slideshare.net/guest338fbe/b-m-social-media-fortune-100&#8243; title=&#8221;B M Social Media Fortune 100&#8243;&gt;B M Social Media Fortune 100&lt;/a&gt;&lt;object style=&#8221;margin:0px&#8221; width=&#8221;425&#8243; height=&#8221;355&#8243;&gt;&lt;param name=&#8221;movie&#8221; value=&#8221;http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=b-msocialmediafortune100-090731090947-phpapp01&amp;stripped_title=b-m-social-media-fortune-100&#8243; /&gt;&lt;param name=&#8221;allowFullScreen&#8221; value=&#8221;true&#8221;/&gt;&lt;param name=&#8221;allowScriptAccess&#8221; value=&#8221;always&#8221;/&gt;&lt;embed src=&#8221;http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=b-msocialmediafortune100-090731090947-phpapp01&amp;stripped_title=b-m-social-media-fortune-100&#8243; type=&#8221;application/x-shockwave-flash&#8221; allowscriptaccess=&#8221;always&#8221; allowfullscreen=&#8221;true&#8221; width=&#8221;425&#8243; height=&#8221;355&#8243;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;div style=&#8221;font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;&#8221;&gt;View more &lt;a style=&#8221;text-decoration:underline;&#8221; href=&#8221;http://www.slideshare.net/&#8221;&gt;documents&lt;/a&gt; from &lt;a style=&#8221;text-decoration:underline;&#8221; href=&#8221;http://www.slideshare.net/guest338fbe&#8221;&gt;guest338fbe&lt;/a&gt;.&lt;/div&gt;&lt;/div&gt;</div>
]]></content:encoded>
			<wfw:commentRss>http://meshmediastrategies.com/2009/08/04/the-age-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media skills now crucial to a job search</title>
		<link>http://meshmediastrategies.com/2009/07/29/social-media-skills-now-crucial-to-a-job-search/</link>
		<comments>http://meshmediastrategies.com/2009/07/29/social-media-skills-now-crucial-to-a-job-search/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:11:39 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://meshmediastrategies.com/?p=365</guid>
		<description><![CDATA[The Atlanta Journal-Constitution says, &#8220;The landscape of today’s job market is shifting, and the shift favors  individuals who are savvy in social media.&#8221; Also, at BusinessWeek.com, social media personal branding evangelist Dan Schwabel urges job-searchers to use blogs and social media tools &#8211; specifically, LinkedIn, Facebook and Twitter. Says Schwabel, &#8220;If you rely on [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Atlanta Journal-Constitution</em> <a href="http://www.ajc.com/business/social-media-skills-become-crucial-for-job-hunters-102247.html">says</a>, &#8220;The landscape of today’s job market is shifting, and the shift favors  individuals who are savvy in social media.&#8221; Also, at BusinessWeek.com, social media personal branding evangelist Dan Schwabel <a href="http://www.businessweek.com/managing/content/jul2009/ca20090728_587107.htm?chan=careers_managing+index+page_top+stories">urges job-searchers to use blogs and social media tools</a> &#8211; specifically, LinkedIn, Facebook and Twitter. Says Schwabel, &#8220;If you rely on job boards or corporate Web sites for your job search, you&#8217;ll find yourself unemployed for a very long time. Instead, look to your networks, both in real life and in the virtual world.&#8221;</p>
<p>Social media gives job-searchers &#8220;more outlets to communicate your personal brand and find a job faster than the competition,&#8221; he adds.</p>
<p>The same dynamic holds true for entrepreneurs, by the way, especially if what your business is built more on expertise and information more than on selling a physical commodity product.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshmediastrategies.com/2009/07/29/social-media-skills-now-crucial-to-a-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110 Million Consumers</title>
		<link>http://meshmediastrategies.com/2009/07/21/110-million-consumers/</link>
		<comments>http://meshmediastrategies.com/2009/07/21/110-million-consumers/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:56:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MeshBlog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://meshmediastrategies.com/?p=336</guid>
		<description><![CDATA[BizReport.com notes new stats from Anderson Analytics estimating that there are 110 million consumers using social networking sites, with most of them using either Facebook, MySpace or Twitter &#8211; and 61 percent of them being under the age of 35.
The article also notes that, six months ago, &#8220;MySpace was the top dog in the social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizreport.com/2009/07/is_obsession_with_social_networking_good_for_marketers.html">BizReport.com</a> notes new stats from Anderson Analytics estimating that there are 110 million consumers using social networking sites, with most of them using either Facebook, MySpace or Twitter &#8211; and 61 percent of them being under the age of 35.</p>
<p>The article also notes that, six months ago, &#8220;MySpace was the top dog in the social space with Facebook and Twitter distant seconds,&#8221; but now Face book is number one, and Twitter is surging fast as MySpace fads. What does that mean for marketers? BizReport.com:</p>
<blockquote><p>This is an indicator that social consumers are a bit fickle and will change &#8216;favorites&#8217; quickly depending on circumstances. For that reason, marketers need to really research the different social spaces and define a clear reason for being in the social space. Simple having followers on Twitter, friends on Facebook MySpace isn&#8217;t enough. A brand needs to have a voice, a message and a way to interact with friends even after the social network loses favor.</p></blockquote>
<p>Our suggestion: Have a media strategy that meshes social networking with other more traditional approaches, and is adaptable to the rapid changes in the social networking space.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshmediastrategies.com/2009/07/21/110-million-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of social networking sites poses new challenges</title>
		<link>http://meshmediastrategies.com/2009/07/21/use-of-social-networking-sites-poses-new-challenges/</link>
		<comments>http://meshmediastrategies.com/2009/07/21/use-of-social-networking-sites-poses-new-challenges/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:22:38 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[MeshBlog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://meshmediastrategies.com/?p=330</guid>
		<description><![CDATA[An attorney&#8217;s guest column in The Tennessean warns businesses about the potential problems posed by employees using social networking tools such as Facebook, MySpace, LinkedIn and Twitter, and urges businesses to adopt policies governing employees&#8217; use of social networking sites via company computers. Good advice &#8211; the kind you&#8217;d expect from an attorney whose job [...]]]></description>
